Salaries (monthly)
The average salary for an Architect in Riyadh is SAR 30,200 per month.
The average salary for an Interior Designer in Riyadh is SAR 26,000 per month.
Compensation in Riyadh varies significantly from one firm to another depending on project scope, allowances, client base, profit margins, and internal structures.
The figures below reflect typical total monthly packages offered by international practices, including base salary and, where applicable, allowances for housing and transport.
Architecture
Per month | SAR Low | SAR Average | SAR High |
---|---|---|---|
Intermediate Architect | 25,000 | 30,000 | 35,000 |
Senior Architect | 28,000 | 38,000 | 49,000 |
Associate | 42,000 | 49,000 | 56,000 |
Associate Director | 56,000 | 76,000 | 100,000 |
Director | 84,000 | 120,000 | 150,000 |
Executive Director | 110,000 | 120,000 | 160,000 |
Senior Technician | 21,000 | 35,000 | 49,000 |
Design Manager | 28,000 | 35,000 | 42,000 |
Senior Design Manager | 35,000 | 46,000 | 56,000 |
Interior Design
Per month | SAR Low | SAR Average | SAR High |
---|---|---|---|
Intermediate Interior Designer | 14,000 | 19,000 | 25,000 |
Senior Interior Designer | 21,000 | 33,000 | 42,000 |
Associate | 42,000 | 49,000 | 56,000 |
Design Director | 85,000 | 131,000 | 176,000 |
Senior Technician | 21,000 | 35,000 | 49,000 |
Senior FF&E Designer | 23,000 | 39,000 | 56,000 |
Senior Interior Architect | 23,000 | 35,000 | 47,000 |
BIM/CAD/IT
Per month | SAR Low | SAR Average | SAR High |
---|---|---|---|
BIM Coordinator | 11,000 | 17,000 | 23,000 |
BIM Lead | 17,000 | 23,000 | 33,000 |
BIM Manager | 28,000 | 38,000 | 49,000 |
Head of BIM | 42,000 | 64,000 | 84,000 |
Senior Computational Specialist | 42,000 | 64,000 | 84,000 |
Planning & Landscape Architecture
Per month | SAR Low | SAR Average | SAR High |
---|---|---|---|
Intermediate Urban Designer | 25,000 | 30,000 | 35,000 |
Senior Urban Designer | 28,000 | 38,000 | 49,000 |
Urban Design Director | 70,000 | 123,000 | 176,000 |
Landscape Architect | 25,000 | 30,000 | 35,000 |
Senior Landscape Architect | 28,000 | 38,000 | 49,000 |
Landscape Architect Director | 70,000 | 123,000 | 176,000 |
Business Support
Per month | SAR Low | SAR Average | SAR High |
---|---|---|---|
Practice / Operations Manager | 17,000 | 30,000 | 42,000 |
Marketing Manager | 53,000 | 59,000 | 65,000 |
Bid Manager | 35,000 | 42,000 | 49,000 |
Business Development Executive | 23,000 | 35,000 | 47,000 |
Business Development Manager | 47,000 | 59,000 | 70,000 |
Head of Communications | 56,000 | 64,000 | 70,000 |
HR Manager | 47,000 | 56,000 | 65,000 |
Finance Manager/Controller | 35,000 | 46,000 | 56,000 |
Benefits
Health & Wellbeing
Benefit | Standard | Enhanced | Ouststanding |
---|---|---|---|
Private healthcare | |||
Inclusive spaces (prayer/quiet rooms) | |||
Life insurance | |||
Gym membership |
Career Development
Benefit | Standard | Enhanced | Ouststanding |
---|---|---|---|
Mentoring programme | |||
Performance reviews | |||
In-house training, workshops, talks etc. | |||
Paid certification | |||
External training |
Work-Life Balance
Benefit | Standard | Enhanced | Ouststanding |
---|---|---|---|
Paid annual leave | 30 days, + public holidays | 30+ days, + public holidays | 30+ days, + public holidays |
Sick leave | 30 days full pay | 30+ days full pay | 30+ days full pay |
Flexible working hours | |||
Enhanced parental leave | |||
Hybrid working | |||
Working from Abroad Policy | |||
Crèche |
Workplace Perks
Benefit | Standard | Enhanced | Ouststanding |
---|---|---|---|
Social clubs | |||
Birthday / seasonal gifts | |||
Travel opportunities | |||
Food supplied in office | |||
Annual parties | |||
Paid social staff events | |||
Organised sporting teams | |||
Office trips |
Financial Benefits
Benefit | Standard | Enhanced | Ouststanding |
---|---|---|---|
Tax free salary | |||
End-of-service gratuity, after 1 year employed | 21 days basic salary | 21+ days basic salary | 21+ days basic salary |
Transport / car allowance, car provided | |||
Private pension or retirement benefit | |||
Local discounts | |||
Bonuses or profit share | |||
Employee share scheme | |||
Free / discounted products |
Living Expenses
Benefit | Standard | Enhanced | Ouststanding |
---|---|---|---|
Housing allowance, compound accommodation | Partial allowance | Full payment, utilities | Premium options |
Annual international airfare, round trip | |||
Child education allowance, childcare | Partial allowance | Full payment | |
Communication allowance |
Relocation Support
Benefit | Standard | Enhanced | Ouststanding |
---|---|---|---|
Relocation travel to Riyadh | |||
Temporary accommodation, upon arrival | |||
Work visa | |||
Residency permit | |||
Shipping allowance | |||
Settling-in assistance | |||
Repatriation support, flights and shipping |
Hiring in Riyadh
? Or looking for a job?
We connect exceptional firms with talented professionals across Saudi Arabia and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals, get in touch today.