Market snapshot: Texas 2024
Continued steady growth in the economy is fuelling a strong architecture and design market in Texas where an increase in the population has increased the need for housing, education, transport and healthcare. However, higher interest rates and inflation have resulted in some lay-offs particularly in firms focusing on developer, multi-family and mixed-use work. The uncertainty around ‘return to office’ has meant some firms focusing on commercial workplace have seen a slight decline in workload.
Many mid-sized to large firms are hiring, particularly those focusing on education, aviation and healthcare. Project management and project architects are in high demand. Larger firms looking to diversify their work type are seeking experienced talent while candidates with generalist experience have fewer options. More architects and designers than ever are relocating to Texas.
- The competition for talent is fierce, with several national and global firms opening offices – most candidates have several opportunities running at once.
- Those companies streamlining their hiring process, making it less than two weeks from receiving the resume to extending an offer, have more success.
- Most firms are still operating on a hybrid model of 3 or 4 days in the office.
- Some smaller firms are using increased flexibility to compete with larger firms that may offer a higher salary but less flexibility.
- Many firms are hiring candidates in their marketing and business development teams.
- Revit skills continue to be in demand.
Salaries
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Architect (0-3 years) | 54,000 | 67,000 | 74,000 |
Architect (3-6 years) | 71,000 | 83,000 | 92,000 |
Architect (6-9 years) | 90,000 | 100,000 | 113,000 |
Senior Architect (10+ yrs) | 99,000 | 116,000 | 127,000 |
Project Designer | 86,000 | 94,000 | 108,000 |
Senior Project Designer | 110,000 | 120,000 | 129,000 |
Project Manager (8-12 yrs) | 108,000 | 123,000 | 132,000 |
Senior Project Manager (10+ yrs) | 118,000 | 132,000 | 147,000 |
BIM Coordinator | 71,000 | 76,000 | 84,000 |
BIM Manager | 83,000 | 92,000 | 103,000 |
Studio Director | 103,000 | 113,000 | 118,000 |
Managing Principal | 137,000 | 172,000 | 216,000 |
CEO/President | 162,000 | 196,000 | 265,000 |
Interior Design
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Interior Architect (0-3 yrs) | 49,000 | 55,000 | 64,000 |
Interior Architect (4-7 yrs) | 59,000 | 74,000 | 98,000 |
Interior Architect (8+ yrs) | 75,000 | 88,000 | 113,000 |
Interior Designer (0-3 yrs) | 51,000 | 59,000 | 69,000 |
Interior Designer (4-7 yrs) | 64,000 | 76,000 | 88,000 |
Interior Designer (8-11+ yrs) | 76,000 | 98,000 | 113,000 |
Interior Designer (12 yrs+ ) | 108,000 | 116,000 | 135,000 |
Project Manager | 74,000 | 90,000 | 118,000 |
FF&E Specialist | 76,000 | 81,000 | 93,000 |
Director of Design | 103,000 | 120,000 | 196,000 |
Principal | 127,000 | 176,000 | 225,000 |
Business Support
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Bookkeeper | 54,000 | 65,000 | 80,000 |
Executive Assistant/PA | 56,000 | 67,000 | 78,000 |
Studio/Office Manager | 64,000 | 75,000 | 93,000 |
HR Manager | 83,000 | 94,000 | 116,000 |
Operations Manager | 74,000 | 90,000 | 103,000 |
Operations Director | 98,000 | 118,000 | 127,000 |
Financial Director/CFO | 103,000 | 127,000 | 162,000 |
Visualiser/Graphic Designer | 64,000 | 71,000 | 83,000 |
Marketing Assistant/Coordinator | 58,000 | 64,000 | 71,000 |
Marketing Manager | 78,000 | 88,000 | 98,000 |
Marketing Director | 93,000 | 99,000 | 157,000 |
Business Development Manager | 83,000 | 93,000 | 118,000 |
Business Development Director | 108,000 | 122,000 | 186,000 |
Architectural & Interior Products
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Showroom Sales | 51,000 | 54,000 | 61,000 |
Showroom Manager | 64,000 | 69,000 | 83,000 |
Project Manager | 74,000 | 88,000 | 113,000 |
Project Coordinator | 51,000 | 57,000 | 64,000 |
Outside Sales Rep* | 49,000 | 59,000 | 69,000 |
Senior Outside Sales Rep* | 67,000 | 74,000 | 103,000 |
Regional Sales Manager* | 78,000 | 90,000 | 113,000 |
National Sales Manager | 88,000 | 103,000 | 127,000 |
Kitchen/Bathroom Designer | 54,000 | 59,000 | 69,000 |
Designer | 64,000 | 78,000 | 93,000 |
Design Manager | 108,000 | 123,000 | 137,000 |
Landscape Architecture
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Landscape Designer (0-5 yrs) | 51,000 | 59,000 | 74,000 |
Landscape Architect (5-10 yrs) | 64,000 | 80,000 | 90,000 |
Senior Landscape Architect (10+ yrs) | 85,000 | 98,000 | 120,000 |
Benefits
Health & Wellbeing
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Medical coverage | 75% firm/25% emp. contrib. | 80% coverage | 100% coverage (dependents inc.) |
Dental/vision | Plan offered (no contrib.) | 100% coverage | 100% coverage (dependents inc.) |
Healthcare flexible spending account (HSA) | |||
Long-term disability insurance | |||
Life insurance | |||
Employee assistance program (EAP) | |||
Wellness program | |||
Fitness club discount | |||
Pet insurance |
Career Development
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Professional exam costs | Partial reimbursement | PTO & reimbursement | |
Membership and licensure fees | Some costs covered | Paid annual dues | |
Professional development program |
Work-Life Balance
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Paid time off (vacation, holidays and sick leave) | 25 days | 28 days | 39+ days |
Hybrid working | 2 days p/w | 3-4 days p/w | Full hybrid |
Commuter benefits program | |||
Summer hours program | |||
Extended parental leave |
Workplace Perks
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Phone/laptop provided | |||
Paid charity/volunteer day |
Financial Benefits
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Retirement Savings Plan | Plan offered (no contrib.) | 2-4% matching contrib. | 5-8% matching contrib. |
Discretionary bonus | |||
Annual profit share/bonus |
Hiring in Houston ? Or looking for a job?
We connect exceptional firms with talented professionals across Texas and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.