Salaries
The average salary for an Architect in Melbourne is $88,333.
The average salary for an Interior Designer in Melbourne is $76,917.
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
Per annum | $ Low | $ Average | $ High |
---|---|---|---|
Grad of Architecture (0-3 yrs) | 62,898 | 65,000 | 70,000 |
Grad of Architecture (3-6 yrs) | 70,000 | 75,000 | 80,000 |
Grad of Architecture (6-10 yrs) | 80,000 | 85,000 | 90,000 |
Registered Architect (3-6 yrs) | 75,000 | 80,000 | 85,000 |
Registered Architect (6-10 yrs) | 90,000 | 100,000 | 115,000 |
Senior Architect | 100,000 | 110,000 | 130,000 |
Associate | 110,000 | 120,000 | 140,000 |
Snr Associate/Project Director | 120,000 | 140,000 | 170,000 |
Director/Principal | 150,000 | 180,000 | 250,000+ |
Technician (0-3 yrs) | 60,000 | 65,000 | 70,000 |
Technician (3-6 yrs) | 70,000 | 75,000 | 80,000 |
Technician (6-10 yrs) | 80,000 | 90,000 | 115,000 |
BIM Modeller/Coordinator | 80,000 | 95,000 | 105,000 |
BIM Manager | 110,000 | 130,000 | 150,000 |
Visualiser | 75,000 | 90,000 | 110,000 |
Interior Design
Per annum | $ Low | $ Average | $ High |
---|---|---|---|
Graduate Interior Designer | 52,000 | 55,000 | 60,000 |
Interior Designer (0-3 yrs) | 60,000 | 65,000 | 70,000 |
Interior Designer (3-6 yrs) | 70,000 | 77,000 | 85,000 |
Interior Designer (6-10 yrs) | 80,000 | 90,000 | 110,000 |
Associate | 110,000 | 120,000 | 140,000 |
Design Director | 130,000 | 165,000 | 200,000 |
Stylist/Decorator | 60,000 | 75,000 | 90,000 |
Retail Design Manager | 80,000 | 110,000 | 150,000 |
Workspace Strategist | 120,000 | 160,000 | 200,000 |
Business Support
Per annum | $ Low | $ Average | $ High |
---|---|---|---|
Receptionist | 55,000 | 65,000 | 70,000 |
Office Administrator | 55,000 | 65,000 | 75,000 |
Project Administrator | 80,000 | 85,000 | 100,000+ |
Document Controller | 90,000 | 100,000 | 120,000+ |
Contract Administrator | 90,000 | 110,000 | 130,000+ |
Contract Manager | 100,000 | 120,000 | 150,000+ |
Studio Manager | 80,000 | 100,000 | 120,000+ |
Practice Manager | 100,000 | 120,000 | 140,000+ |
Personal/Executive Assistant | 85,000 | 110,000 | 130,000+ |
Marketing Coordinator | 70,000 | 75,000 | 80,000 |
Marketing Manager | 90,000 | 110,000 | 130,000+ |
Bid / Submissions Coordinator | 80,000 | 90,000 | 110,000 |
Bid / Submissions Manager | 100,000 | 110,000 | 120,000+ |
Business Development Manager | 100,000 | 110,000 | 130,000+ |
HR Manager | 100,000 | 120,000 | 140,000+ |
Bookkeeper | 65,000 | 75,000 | 85,000 |
Finance Manager | 90,000 | 110,000 | 130,000+ |
IT Manager | 90,000 | 110,000 | 120,000+ |
General Manager | 120,000 | 160,000 | 200,000+ |
Commercial Manager | 115,000 | 150,000 | 200,000+ |
CFO | 150,000 | 190,000 | 230,000+ |
COO | 160,000 | 220,000 | 230,000+ |
Architectural & Interior Products
Per annum | $ Low | $ Average | $ High |
---|---|---|---|
Sales Support/Administrator | 65,000 | 70,000 | 75,000 |
Showroom Consultant* | 65,000 | 75,000 | 85,000 |
Showroom Manager* | 80,000 | 90,000 | 100,000 |
Sales Representative* | 85,000 | 95,000 | 110,000+ |
Business Development Manager* | 90,000 | 110,000 | 130,000 |
State Sales Manager* | 120,000 | 135,000 | 150,000 |
National Sales Manager* | 130,000 | 160,000 | 180,000 |
General Manager | 150,000 | 180,000 | 220,000 |
Marketing Coordinator | 70,000 | 80,000 | 90,000 |
Marketing Manager | 90,000 | 120,000 | 150,000 |
Operations Manager | 80,000 | 110,000 | 130,000 |
Project Coordinator | 70,000 | 80,000 | 90,000 |
Project Manager | 90,000 | 120,000 | 130,000 |
Estimator | 75,000 | 90,000 | 120,000 |
Installer | 65,000 | 75,000 | 85,000 |
Logistics Manager | 70,000 | 90,000 | 120,000 |
Warehouse Manager | 75,000 | 90,000 | 110,000 |
Product Designer | 80,000 | 95,000 | 120,000 |
Urban Design & Landscape
Per annum | $ Low | $ Average | $ High |
---|---|---|---|
Urban Designer (0-3 yrs) | 60,000 | 65,000 | 70,000 |
Urban Designer (3-6 yrs) | 70,000 | 85,000 | 95,000 |
Urban Designer (6-10 yrs) | 90,000 | 100,000 | 120,000 |
Assoc/Snr Urban Designer | 110,000 | 120,000 | 140,000 |
Urban Design Director | 150,000 | 180,000 | 220,000+ |
Landscape Architect (0-3 yrs) | 60,000 | 65,000 | 70,000 |
Landscape Architect (3-6 yrs) | 70,000 | 75,000 | 85,000 |
Landscape Architect (6-10 yrs) | 85,000 | 95,000 | 100,000 |
Assoc/Snr Landscape Architect | 100,000 | 110,000 | 130,000 |
Landscape Architect Director | 130,000 | 150,000 | 200,000 |
Building & Construction
Per annum | $ Low | $ Average | $ High |
---|---|---|---|
Contract Administrator | 80,000 | 110,000 | 130,000+ |
Estimator | 90,000 | 110,000 | 120,000+ |
Project Planner | 90,000 | 130,000 | 160,000+ |
Assistant Project Manager | 80,000 | 90,000 | 105,000+ |
Project Manager | 120,000 | 150,000 | 190,000+ |
Construction Manager | 140,000 | 160,000 | 200,000+ |
Design Coordinator | 90,000 | 110,000 | 120,000 |
Design Manager | 110,000 | 150,000 | 180,000 |
Graphic, Wayfinding, Industrial Design
Per annum | $ Low | $ Average | $ High |
---|---|---|---|
Graphic Designer | 60,000 | 70,000 | 80,000 |
Senior Graphic Designer | 80,000 | 90,000 | 100000+ |
Creative Director | 100,000 | 110,000 | 120,000+ |
UX/UI Designer | 80,000 | 90,000 | 110,000+ |
Wayfinding Designer | 80,000 | 85,000 | 90,000 |
Senior Wayfinding Designer | 90,000 | 110,000 | 120,000+ |
Industrial Designer | 70,000 | 80,000 | 90,000 |
Senior Industrial Designer | 100,000 | 110,000 | 120,000+ |
The latest architecture and design jobs in Melbourne
Benefits
Health & Wellbeing
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Optional flu vaccine | |||
Wellness activities | |||
Employee assistance program (EAP) |
Career Development
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Mentoring programme | |||
Performance reviews | |||
Career progression opportunities | |||
In-house training, workshops, talks etc. | |||
Professional exams reimbursement |
Work-Life Balance
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Enhanced parental leave* | + 12 months unpaid | + 8 primary/2 wks secondary | + super+ 16 wks primary/4 wks secondary |
Annual leave | 20 days | 25 days | 25+ days |
Hybrid working | 1 day p/w | 2 days p/w | 3 days p/w |
Flexible working hours | |||
Day off on your birthday | |||
Sabbatical plans |
Workplace Perks
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Social work environment | |||
Food supplied in-house | |||
Professional & social events | |||
Travel opportunities | |||
Phone/laptop provided | |||
Charity fundraisers/volunteer days | |||
Pet-friendly office | |||
Parking | |||
Free/discounted products | |||
End of trip facilities (eg: fresh towels) |
Financial Benefits
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Superannuation contribution | Statutory | Statutory+ 1-2% | Statutory+ 3% |
Long service rewards | |||
Referral bonus | |||
Annual bonus | |||
Travelcard/bike loans | |||
Company car/car allowance | |||
Employee-owned business |
Hiring in Melbourne
? Or looking for a job?
We connect exceptional firms with talented professionals across Melbourne and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.