Salaries
The average salary for an Architect in London is £46,112 per year.
The average salary for an Interior Designer in London is £39,143 per year.
Â
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
Job Title | £ Low | £ Average | £ High |
---|---|---|---|
Part I | 24,000 | 25,000 | 26,000 |
Part II (0-2 yrs) | 28,000 | 30,000 | 32,000 |
Part II (3-4 yrs) | 32,000 | 35,000 | 38,000 |
Architect (0-4 yrs) | 38,000 | 45,000 | 48,000 |
Architect (5+ yrs) | 46,000 | 49,000 | 55,000 |
Senior Architect | 50,000 | 56,000 | 65,000 |
Associate | 55,000 | 60,000 | 70,000 |
Associate Director | 70,000 | 80,000 | 90,000 |
Director | 80,000 | 100,000 | 120,000 |
Partner | 120,000 | 140,000 | 170,000 |
Technician | 30,000 | 35,000 | 45,000 |
Senior Technician | 40,000 | 50,000 | 60,000 |
Design Manager | 30,000 | 40,000 | 50,000 |
Senior Design Manager | 50,000 | 60,000 | 70,000 |
Interior Design
Job Title | £ Low | £ Average | £ High |
---|---|---|---|
Graduate Interior Designer | 22,000 | 24,000 | 26,000 |
Junior Interior Designer | 26,000 | 28,000 | 30,000 |
Midweight Interior Designer | 30,000 | 36,000 | 42,000 |
Senior Interior Designer | 44,000 | 48,000 | 58,000 |
Associate | 60,000 | 65,000 | 75,000 |
Design Director | 70,000 | 80,000 | 90,000 |
Junior Technician | 26,000 | 28,000 | 30,000 |
Technician | 30,000 | 36,000 | 42,000 |
Senior Technician | 40,000 | 45,000 | 60,000 |
FF&E Designer | 30,000 | 38,000 | 42,000 |
Senior FF&E Designer | 44,000 | 55,000 | 65,000 |
Junior Interior Architect | 26,000 | 28,000 | 30,000 |
Interior Architect | 32,000 | 38,000 | 45,000 |
Senior Interior Architect | 44,000 | 50,000 | 65,000 |
Business Support
Job Title | £ Low | £ Average | £ High |
---|---|---|---|
Receptionist | 25,000 | 27,000 | 30,000 |
Studio Coordinator | 27,000 | 30,000 | 35,000 |
Project Administrator | 28,000 | 33,000 | 40,000 |
Studio/Office Manager | 35,000 | 42,000 | 55,000 |
Practice/Operations Manager | 55,000 | 65,000 | 80,000 |
Personal Assistant | 35,000 | 40,000 | 50,000 |
Executive Assistant | 45,000 | 55,000 | 70,000 |
Marketing Assistant | 28,000 | 30,000 | 35,000 |
Marketing Coordinator | 32,000 | 38,000 | 40,000 |
Marketing Manager | 45,000 | 50,000 | 60,000 |
Bid Assistant | 28,000 | 32,000 | 35,000 |
Bid Coordinator | 35,000 | 40,000 | 45,000 |
Bid Manager | 45,000 | 50,000 | 60,000 |
Business Dev. Manager | 45,000 | 50,000 | 65,000 |
Head of Communications | 55,000 | 65,000 | 75,000 |
Document Controller | 30,000 | 35,000 | 40,000 |
HR Administrator | 28,000 | 30,000 | 32,000 |
HR Advisor/Generalist | 32,000 | 35,000 | 40,000 |
HR Manager | 45,000 | 50,000 | 60,000 |
Project Manager | 38,000 | 45,000 | 55,000 |
IT Support Technician | 28,000 | 35,000 | 42,000 |
IT Manager | 45,000 | 60,000 | 75,000 |
Facitilites Asssitant | 22,000 | 25,000 | 30,000 |
Facilities Manager | 35,000 | 40,000 | 50,000 |
Finance Assistant | 28,000 | 32,000 | 38,000 |
Finance Manager/Controller | 45,000 | 50,000 | 60,000 |
Architectural & Interior Products
Job Title | £ Low | £ Average | £ High |
---|---|---|---|
Showroom Assistant* | 27,000 | 32,000 | 35,000 |
Showroom Manager* | 30,000 | 37,000 | 45,000 |
Marketing Coordinator | 32,000 | 36,000 | 40,000 |
Marketing Manager | 42,000 | 50,000 | 60,000 |
Sales Support | 28,000 | 32,000 | 38,000 |
Procurement Coordinator | 28,000 | 34,000 | 40,000 |
Procurement Manager | 35,000 | 40,000 | 50,000 |
Project Manager | 35,000 | 45,000 | 60,000 |
Product Designer | 38,000 | 45,000 | 55,000 |
Production Manager | 40,000 | 50,000 | 60,000 |
Sales Representative* | 30,000 | 40,000 | 50,000 |
Sales Manager* | 50,000 | 60,000 | 80,000 |
Business Development Manager* | 40,000 | 50,000 | 65,000 |
Account Manager* | 35,000 | 42,000 | 50,000 |
Junior Account Manager* | 28,000 | 33,000 | 38,000 |
Urban Design & Landscape
Job Title | £ Low | £ Average | £ High |
---|---|---|---|
Junior Urban Designer | 28,000 | 30,000 | 32,000 |
Urban Designer | 35,000 | 40,000 | 42,000 |
Senior Urban Designer | 45,000 | 52,000 | 60,000 |
Urban Design Director | 60,000 | 90,000 | 110,000 |
Junior Landscape Architect | 25,000 | 27,000 | 29,000 |
Landscape Architect | 35,000 | 37,000 | 42,000 |
Senior Landscape Architect | 42,000 | 45,000 | 50,000 |
Landscape Architect Director | 60,000 | 90,000 | 110,000 |
BIM/CAD/IT
Job Title | £ Low | £ Average | £ High |
---|---|---|---|
BIM Modeller | 30,000 | 32,000 | 35,000 |
BIM Technician | 35,000 | 40,000 | 45,000 |
BIM Coordinator | 42,000 | 45,000 | 55,000 |
BIM Architect/Lead | 45,000 | 52,000 | 60,000 |
BIM Manager | 60,000 | 65,000 | 70,000 |
CAD/BIM/IT Manager | 50,000 | 65,000 | 80,000 |
Head of BIM | 75,000 | 80,000 | 100,000 |
Computational Specialist | 35,000 | 45,000 | 60,000 |
IT Technician | 25,000 | 32,000 | 40,000 |
IT Manager | 45,000 | 55,000 | 65,000 |
Architecture and design jobs in London
Benefits
Health & Wellbeing
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Private healthcare | |||
Free flu vaccine | |||
Employee assistance programme | |||
In-house yoga/fitness sessions | |||
Life insurance | |||
Gym membership | |||
Access to counselling services | |||
Inclusive spaces (prayer/quiet rooms) |
Career Development
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Paid Part III course fees | Contribution | Full/clawback | Full |
Paid Part III study leave | Paid | Paid | Paid |
Mentoring programme | |||
In-house seminars & workshops | |||
Career progression opportunities | |||
External training | |||
Paid certification |
Work-Life Balance
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Annual leave | 20 | 23 | 25+ |
Sick leave | SSP+ 3 | SSP+ 5 | SSP+ 10 |
Holiday closure (extra leave) | |||
Flexible working hours | |||
Enhanced parental leave | |||
Birthdays off | |||
Hybrid working | 2 days p/w | 3 days p/w | |
Sabbatical | |||
Working from Abroad Policy | |||
Crèche |
Workplace Perks
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Food supplied in office | Fruit/Snacks | Weekly Meal | Catering |
Annual parties | |||
Social work environment | |||
Paid social staff events | |||
Birthday/seasonal gifts | |||
Organised sporting teams | |||
Showers/bike storage facilities | |||
Travel opportunities | |||
Volunteer days | |||
Staff contributary groups |
Financial Benefits
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Cycle to work scheme | |||
Additional pension | |||
Travel card loan | |||
Salary sacrifice | |||
Cost of living bonus | |||
Local discounts | |||
Car allowance | |||
Transport allowance | |||
Employee share scheme | |||
Free/discounted products | |||
Bonus schemes |
Hiring in London ? Or looking for a job?
We connect exceptional firms with talented professionals across London and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.