Architecture and interior design salaries in London - 2025

Explore the salary landscape within London's architecture and interior design industry.

Uncover the range of benefits companies are offering in 2025, including what separates a standard benefits package from an outstanding one.

Architecture and interior design salaries in London - 2025

Salaries

The average salary for an Architect in London is £48,234 per year.

The average salary for an Interior Designer in London is £42,381 per year.

Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.

Architecture

Job title£Low£Med£High
Part I 25,397 26,500 28,000
Part II (0-2 yrs) 28,000 30,000 32,000
Part II (3-4 yrs) 32,000 35,000 38,000
Architect (0-4 yrs) 39,000 45,000 50,000
Architect (5+ yrs) 48,000 50,000 55,000
Senior Architect 50,000 56,000 68,000
Associate 58,000 62,000 72,000
Associate Director 70,000 80,000 90,000
Director 90,000 110,000 125,000
Partner 120,000 140,000 180,000
Technician 30,000 35,000 45,000
Senior Technician 40,000 50,000 60,000
Design Manager 35,000 42,000 50,000
Senior Design Manager 50,000 60,000 75,000

Interior Design

Job title£Low£Med£High
Graduate Interior Designer 25,397 26,000 27,000
Junior Interior Designer 27,000 29,000 31,000
Midweight Interior Designer 30,000 36,000 43,000
Senior Interior Designer 46,000 50,000 60,000
Associate 60,000 65,000 75,000
Design Director 72,000 85,000 100,000
Junior Technician 28,000 30,000 31,000
Technician 32,000 37,000 44,000
Senior Technician 42,000 47,000 63,000
FF&E Designer 32,000 40,000 45,000
Senior FF&E Designer 45,000 57,000 68,000
Junior Interior Architect 28,000 29,000 32,000
Interior Architect 34,000 39,000 48,000
Senior Interior Architect 45,000 52,000 65,000

Business Support

Job title£Low£Med£High
Receptionist 28,000 30,000 32,000
Studio Coordinator 28,000 30,000 35,000
Project Administrator 28,000 35,000 40,000
Studio/Office Manager 35,000 42,000 55,000
Practice/Operations Manager 55,000 65,000 80,000
Personal Assistant 35,000 40,000 50,000
Executive Assistant 45,000 55,000 70,000
Marketing Assistant 28,000 30,000 35,000
Marketing Coordinator 32,000 38,000 40,000
Marketing Manager 45,000 50,000 60,000
Bid Assistant 28,000 32,000 35,000
Bid Coordinator 35,000 40,000 45,000
Bid Manager 48,000 50,000 60,000
Business Dev. Manager 45,000 50,000 65,000
Head of Communications 55,000 65,000 75,000
Document Controller 30,000 35,000 40,000
HR Administrator / Coordinator 28,000 30,000 32,000
HR Advisor/Generalist 32,000 35,000 45,000
HR Manager 45,000 50,000 60,000
Project Manager 38,000 45,000 55,000
IT Support Technician 28,000 35,000 42,000
IT Manager 45,000 60,000 75,000
Facitilites Asssitant 22,000 25,000 30,000
Facilities Manager 35,000 40,000 50,000
Finance Assistant 28,000 32,000 38,000
Finance Manager/Controller 45,000 50,000 65,000

AIPD

Job title£Low£Med£High
Showroom Assistant* 27,000 32,000 35,000
Showroom Manager* 30,000 37,000 42,000
Marketing Coordinator 32,000 36,000 40,000
Marketing Manager 42,000 50,000 55,000
Sales Support 25,000 32,000 38,000
Procurement Coordinator 28,000 34,000 45,000
Procurement Manager 40,000 42,000 50,000
Project Manager 35,000 45,000 60,000
Production Manager 35,000 45,000 60,000
Sales Representative* 30,000 40,000 50,000
Sales Manager* 50,000 60,000 80,000
Business Development Manager* 35,000 50,000 60,000
Account Manager* 35,000 42,000 50,000
Junior Account Manager* 25,000 33,000 38,000

Urban Design & Landscape

Job title£Low£Med£High
Junior Urban Designer 29,000 31,000 33,000
Urban Designer 36,000 42,000 44,000
Senior Urban Designer 47,000 54,000 62,000
Urban Design Director 62,000 94,000 114,000
Junior Landscape Architect 26,000 28,000 30,000
Landscape Architect 36,000 38,000 44,000
Senior Landscape Architect 44,000 47,000 52,000
Landscape Architect Director 62,000 94,000 114,000

BIM/CAD/IT

Job title£Low£Med£High
BIM Modeller 31,000 33,000 36,000
BIM Technician 36,000 42,000 47,000
BIM Coordinator 38,000 47,000 57,000
BIM Architect/Lead 47,000 54,000 62,000
BIM Manager 62,000 68,000 75,000
CAD/BIM/IT Manager 52,000 68,000 90,000
Head of BIM 78,000 83,000 104,000
Computational Specialist 36,000 47,000 62,000
IT Technician 26,000 33,000 42,000
IT Manager 47,000 57,000 70,000
London Salary Guide

Download

2024 A&D Salary Guide

Benefits

Health & Wellbeing

BenefitStandardEnhancedOutstanding
Employee assistance programme
Free flu vaccine
In-house yoga/fitness sessions
Life insurance
Gym membership
Private healthcare
Inclusive spaces (prayer/quiet rooms)

Career Development

BenefitStandardEnhancedOutstanding
Paid Part III course fees Contribution Full/clawback Full
Paid Part III study leave Paid Paid Paid
Mentoring programme
In-house seminars & workshops
External training
Paid certification

Work-Life Balance

BenefitStandardEnhancedOutstanding
Annual leave 23 25 28+
Hybrid working 2 days p/w 3 days p/w
Sick leave SSP+ 3 SSP+ 5 SSP+ 10
Holiday closure (extra leave)
Flexible working hours
Enhanced parental leave
Birthdays off
Working from Abroad Policy
Sabbatical
Crèche

Workplace Perks

BenefitStandardEnhancedOutstanding
Food supplied in office Fruit/snacks Weekly meal Catering
Annual parties
Paid social staff events
Social clubs
Birthday/seasonal gifts
Organised sporting teams
Showers/bike storage facilities
Volunteer days
Staff contributary groups
Office trips
Travel opportunities

Financial Benefits

BenefitStandardEnhancedOutstanding
Cycle to work scheme
Additional pension
Travel card loan
Bonus schemes
Salary sacrifice
Local discounts
Car allowance
Transport allowance
Employee share scheme
Free/discounted products
London Salary Guide

Download

2024 A&D Salary Guide

Hiring in London? Or looking for a job?

Hiring in London ? Or looking for a job?

We connect exceptional firms with talented professionals across London and beyond.

Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.