Salaries (monthly)
The average salary for an Architect in Dubai is AED 28,000 per month.
The average salary for an Interior Designer in Dubai is AED 25,952 per month.
The figures below reflect typical total monthly packages offered by international practices, including base salary and, where applicable, consolidated allowances for housing and transport.
Architecture
Per month | AED Low | AED Average | AED High |
---|---|---|---|
Intermediate Architect | 24,000 | 29,000 | 33,000 |
Senior Architect | 26,500 | 36,000 | 46,000 |
Associate | 40,000 | 46,000 | 53,000 |
Associate Director | 53,000 | 72,000 | 94,000 |
Director | 70,000 | 95,000 | 120,000 |
Executive Director | 100,000 | 125,000 | 140,000 |
Senior Technician | 20,000 | 33,000 | 46,000 |
Design Manager | 26,000 | 33,000 | 40,000 |
Senior Design Manager | 33,000 | 43,000 | 53,000 |
Interior Design
Per month | AED Low | AED Average | AED High |
---|---|---|---|
Intermediate Interior Designer | 13,000 | 18,000 | 23,000 |
Senior Interior Designer | 20,000 | 31,000 | 40,000 |
Associate | 40,000 | 46,000 | 53,000 |
Design Director | 79,000 | 122,000 | 165,000 |
Senior Technician | 20,000 | 33,000 | 46,000 |
FF&E Coordinator | 11,000 | 16,500 | 22,000 |
Senior FF&E Designer | 22,000 | 36,000 | 53,000 |
Senior Interior Architect | 22,000 | 33,000 | 44,000 |
BIM/CAD/IT
Per month | AED Low | AED Average | AED High |
---|---|---|---|
BIM Coordinator | 11,000 | 16,500 | 22,000 |
BIM Lead | 16,500 | 22,000 | 31,000 |
BIM Manager | 26,500 | 36,000 | 46,000 |
Head of BIM | 40,000 | 59,000 | 79,000 |
Senior Computational Specialist | 40,000 | 59,000 | 79,000 |
Planning & Landscape Architecture
Per month | AED Low | AED Average | AED High |
---|---|---|---|
Intermediate Urban Designer | 24,000 | 28,500 | 33,000 |
Senior Urban Designer | 26,500 | 36,000 | 46,000 |
Urban Design Director | 66,000 | 116,000 | 165,000 |
Landscape Architect | 24,000 | 28,500 | 33,000 |
Senior Landscape Architect | 26,500 | 36,000 | 46,000 |
Landscape Architect Director | 66,000 | 116,000 | 165,000 |
Business Support
Per month | AED Low | AED Average | AED High |
---|---|---|---|
Practice / Operations Manager | 16,500 | 28,000 | 40,000 |
Marketing Manager | 50,000 | 55,000 | 61,000 |
Bid Manager | 33,000 | 40,000 | 46,000 |
Business Development Executive | 22,000 | 33,000 | 44,000 |
Business Development Manager | 44,000 | 55,000 | 66,000 |
Head of Communications | 53,000 | 59,000 | 66,000 |
HR Manager | 44,000 | 52,000 | 61,000 |
Finance Manager/Controller | 33,000 | 43,000 | 53,000 |
Benefits
Health & Wellbeing
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Private healthcare | |||
Inclusive spaces (prayer/quiet rooms) | |||
Employee assistance programme | |||
Life insurance | |||
Gym membership |
Career Development
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Mentoring programme | |||
Performance reviews | |||
In-house training, workshops, talks etc. | |||
Paid certification | |||
External training |
Work-Life Balance
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Paid annual leave | 30 days, + public holidays | 30+ days, + public holidays | 30+ days, + public holidays |
Sick leave, disability income protection | 15 days full pay | Short term protection | Long term protection |
Flexible working hours | |||
Enhanced parental leave | |||
Hybrid working | |||
Working from Abroad Policy | |||
Crèche |
Workplace Perks
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Food supplied in office | |||
Annual parties | |||
Social clubs | |||
Paid social staff events | |||
Birthday / seasonal gifts | |||
Travel opportunities | |||
Office trips | |||
Organised sporting teams |
Financial Benefits
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Tax free salary | |||
End-of-service gratuity, after 1 year employed | 21 days basic salary | 21+ days basic salary | 21+ days basic salary |
Transport / car allowance, car provided | |||
Private pension or retirement benefit | |||
Local discounts | |||
Bonuses or profit share | |||
Employee share scheme | |||
Free / discounted products |
Living Expenses
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Housing allowance | Partial allowance | Full payment, utilities | Premium options |
Annual international airfare, round trip | |||
Child education allowance, childcare | Partial allowance | Full payment | |
Communication allowance |
Relocation Support
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Relocation travel to Dubai | + family | Premium options | |
Shipping allowance | |||
Temporary accommodation, upon arrival | |||
Work visa | |||
Residency permit | |||
Settling-in assistance |
Repatiration Support
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Repatriation support, flights and shipping |
Hiring in Sydney
? Or looking for a job?
We connect exceptional firms with talented professionals across Sydney and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.