Market snapshot: Texas 2024
Continued steady growth in the economy is fuelling a strong architecture and design market in Texas where an increase in the population has increased the need for housing, education, transport and healthcare. However, higher interest rates and inflation have resulted in some lay-offs particularly in firms focusing on developer, multi-family and mixed-use work. The uncertainty around ‘return to office’ has meant some firms focusing on commercial workplace have seen a slight decline in workload.
Many mid-sized to large firms are hiring, particularly those focusing on education, aviation and healthcare. Project management and project architects are in high demand. Larger firms looking to diversify their work type are seeking experienced talent while candidates with generalist experience have fewer options. More architects and designers than ever are relocating to Texas.
- The competition for talent is fierce, with several national and global firms opening offices – most candidates have several opportunities running at once.
- Those companies streamlining their hiring process, making it less than two weeks from receiving the resume to extending an offer, have more success.
- Most firms are still operating on a hybrid model of 3 or 4 days in the office.
- Some smaller firms are using increased flexibility to compete with larger firms that may offer a higher salary but less flexibility.
- Many firms are hiring candidates in their marketing and business development teams.
- Revit skills continue to be in demand.
Salaries
Job titles with an * beside them typically have commission or bonus on top of the outlined base salary.
Architecture
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Architect (0-3 years) | 52,000 | 65,000 | 71,000 |
Architect (3-6 years) | 68,000 | 81,000 | 89,000 |
Architect (6-9 years) | 87,000 | 97,000 | 109,000 |
Senior Architect (10+ yrs) | 96,000 | 112,000 | 124,000 |
Project Designer | 84,000 | 91,000 | 105,000 |
Senior Project Designer | 106,000 | 116,000 | 125,000 |
Project Manager (8-12 yrs) | 105,000 | 119,000 | 128,000 |
Senior Project Manager (10+ yrs) | 114,000 | 128,000 | 143,000 |
BIM Coordinator | 68,000 | 74,000 | 82,000 |
BIM Manager | 81,000 | 89,000 | 100,000 |
Studio Director | 100,000 | 109,000 | 114,000 |
Managing Principal | 133,000 | 166,000 | 209,000 |
CEO/President | 157,000 | 190,000 | 257,000 |
Interior Design
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Interior Architect (0-3 yrs) | 48,000 | 53,000 | 62,000 |
Interior Architect (4-7 yrs) | 57,000 | 71,000 | 95,000 |
Interior Architect (8+ yrs) | 73,000 | 86,000 | 109,000 |
Interior Designer (0-3 yrs) | 49,000 | 57,000 | 67,000 |
Interior Designer (4-7 yrs) | 62,000 | 74,000 | 86,000 |
Interior Designer (8-11+ yrs) | 74,000 | 95,000 | 109,000 |
Interior Designer (12 yrs+ ) | 105,000 | 112,000 | 131,000 |
Project Manager | 71,000 | 87,000 | 114,000 |
FF&E Specialist | 74,000 | 79,000 | 90,000 |
Director of Design | 100,000 | 116,000 | 190,000 |
Principal | 124,000 | 171,000 | 219,000 |
Business Support
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Bookkeeper | 52,000 | 63,000 | 78,000 |
Executive Assistant/PA | 54,000 | 65,000 | 76,000 |
Studio/Office Manager | 62,000 | 73,000 | 90,000 |
HR Manager | 81,000 | 91,000 | 112,000 |
Operations Manager | 71,000 | 87,000 | 100,000 |
Operations Director | 95,000 | 114,000 | 124,000 |
Financial Director/CFO | 100,000 | 124,000 | 157,000 |
Visualiser/Graphic Designer | 62,000 | 68,000 | 81,000 |
Marketing Assistant/Coordinator | 56,000 | 62,000 | 68,000 |
Marketing Manager | 76,000 | 86,000 | 95,000 |
Marketing Director | 90,000 | 96,000 | 152,000 |
Business Development Manager | 81,000 | 90,000 | 114,000 |
Business Development Director | 105,000 | 118,000 | 181,000 |
Architectural & Interior Products
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Showroom Sales | 49,000 | 52,000 | 59,000 |
Showroom Manager | 62,000 | 67,000 | 81,000 |
Project Manager | 71,000 | 86,000 | 109,000 |
Project Coordinator | 49,000 | 55,000 | 62,000 |
Outside Sales Rep* | 48,000 | 57,000 | 67,000 |
Senior Outside Sales Rep* | 65,000 | 71,000 | 100,000 |
Regional Sales Manager* | 76,000 | 87,000 | 109,000 |
National Sales Manager | 86,000 | 100,000 | 124,000 |
Kitchen/Bathroom Designer | 52,000 | 57,000 | 67,000 |
Designer | 62,000 | 76,000 | 90,000 |
Design Manager | 105,000 | 119,000 | 133,000 |
Landscape Architecture
Job title | $ Low | $ Average | $ High |
---|---|---|---|
Landscape Designer (0-5 yrs) | 49,000 | 57,000 | 71,000 |
Landscape Architect (5-10 yrs) | 62,000 | 78,000 | 87,000 |
Senior Landscape Architect (10+ yrs) | 83,000 | 95,000 | 116,000 |
Benefits
Health & Wellbeing
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Medical coverage | 75% firm/25% emp. contrib. | 80% coverage | 100% coverage (dependents inc.) |
Dental/vision | Plan offered (no contrib.) | 100% coverage | 100% coverage (dependents inc.) |
Healthcare flexible spending account (HSA) | |||
Long-term disability insurance | |||
Life insurance | |||
Employee assistance program (EAP) | |||
Wellness program | |||
Fitness club discount | |||
Pet insurance |
Career Development
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Professional exam costs | Partial reimbursement | PTO & reimbursement | |
Membership and licensure fees | Some costs covered | Paid annual dues | |
Professional development program |
Work-Life Balance
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Paid time off (vacation, holidays and sick leave) | 25 days | 28 days | 39+ days |
Hybrid working | 2 days p/w | 3-4 days p/w | Full hybrid |
Commuter benefits program | |||
Summer hours program | |||
Extended parental leave |
Workplace Perks
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Phone/laptop provided | |||
Paid charity/volunteer day |
Financial Benefits
Benefit | Standard | Enhanced | Outstanding |
---|---|---|---|
Retirement Savings Plan | Plan offered (no contrib.) | 2-4% matching contrib. | 5-8% matching contrib. |
Discretionary bonus | |||
Annual profit share/bonus |
Hiring in San Antonio ? Or looking for a job?
We connect exceptional firms with talented professionals across Texas and beyond.
Whether you're looking to hire or explore new career opportunities, let’s discuss how we can help you achieve your goals—get in touch today.